Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $15.54 | 623,293 | 1:1 | $15.20 | $15.68 | $14.84 |
December 17, 2024 | $15.69 | 330,497 | 1:1 | $15.43 | $15.82 | $15.34 |
December 18, 2024 | $15.26 | 667,802 | 1:1 | $15.77 | $15.94 | $14.84 |
December 19, 2024 | $15.38 | 596,480 | 1:1 | $15.56 | $15.83 | $15.26 |
December 20, 2024 | $15.44 | 702,030 | 1:1 | $15.14 | $15.55 | $15.12 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG